Prizes
Once a tournament has concluded, the winner(s) will be contacted via the email associated with their EGL account regarding their prize payment and how to claim it.
Only 1st, 2nd and 3rd place will be awarded a cash prize.
Placement | Prizing |
1st Place | $5000 |
2nd Place | $2500 |
3rd Place | $1500 |
Beginning with the semifinals, the highest kill count in each game will receive an extra $200 prize regardless of placement.
Tournament Schedule
You must be online and ready to play 30 minutes before the start of your match time. You will be invited to the lobby by an EGL admin. Matches may start late due to previous rounds going extra long, but they will never start early.
The tournament start times are as follows:
Schedule | Start Time | Date |
Qualifier | 2:00 PM PDT | September 4th, 2021 |
Semi Final | 2:00 PM PDT | September 11th, 2021 |
Final | 2:00 PM PDT | September 18th, 2021 |
STREAMED LIVE ON
Player IDs & Roster Lock
Player IDs
For this tournament, all players must register their Naraka ID to their EGL Game & Social Accounts section on their EGL profile. All Player IDs must be 100% valid and accurate. Spelling, spaces and characters must be exact, but do not need to be case sensitive.
If your username is found to be incorrect or you have input an email address instead of your Naraka ID then you or your team will be disqualified as this is strictly prohibited.
Roster Lock
Player IDs are stored when you enter a tournament, meaning that any changes made to a Player's ID after they sign up for a tournament will not be updated on the roster. To avoid this update the relevant Game ID before signing up for a tournament OR leave the tournament, update your Game ID on the Game & Social Accounts section of your profile so that it is up-to-date and proceed to re-enter the tournament.
Ladder Rating Lock
Your Ladder Rating in the mode you are signing up for will be used to determine your seeding in the tournament. We'll get your Ladder Rating info from NetEase at the time registration closes, so you'll be able to rank up after signing up as long as you do it before registration closes!
Lobby | Groups | |||
Lobby 1 | A1 (1-15) | H4 (466-480) | I1 (1481-495) | P4 946-960) |
Lobby 2 | A2 (16-30) | H3 (451-465) | I2 (496-510) | P3 (931-945) |
Lobby 3 | A3 (31-45) | H2 (436-450) | I3 (511-525) | P2 (916-930) |
Lobby 4 | A4 (46-60) | H1 (421-435) | I4 (526-540) | P1 (901-915) |
Lobby 5 | B1 (61-75) | G4 (406-420) | J1 (541-555) | O4 (886-900) |
Lobby 6 | B2 (76-90) | G3 (391-405) | J2 (556-570) | O3 (871-885) |
Lobby 7 | B3 (91-105) | G2 (376-390) | J3 (571-585) | O2 (856-870) |
Lobby 8 | B4 (106-120) | G1 (361-375) | J4 (586-600) | O1 (841-855) |
Lobby 9 | C1 (121-135) | F4 (346-360) | K1 (601-615) | N4 (826-840) |
Lobby 10 | C2 (136-150) | F3 (331-345) | K2 (616-630) | N3 (811-825) |
Lobby 11 | C3 (151-165) | F2 (316-330) | K3 (631-645) | N2 (796-810) |
Lobby 12 | C4 (166-180) | F1 (301-315) | K4(646-660) | N1 (781-795) |
Lobby 13 | D1 (181-195) | E4 (286-300) | L1 (661-675) | M4 (766-780) |
Lobby 14 | D2 (196-210) | E3 (271-285) | L2 (676-690) | M3 (751-765) |
Lobby 15 | D3 (211-225) | E2 (255-270) | L3 (691-705) | M2 (736-750) |
Lobby 16 | D4 (226-240) | E1 (241-255) | L4 (706-720) | M1 (721-735) |
Scoring
Scoring in each round is determined by both your placement and your number of kills. Each kill is worth 2 points, and the higher you place in the match, the more points you'll earn for placement (shown below). Tiebreaker information is included below.
Placement | Points |
---|---|
1 | 30 |
2 | 25 |
3 | 24 |
4 | 23 |
5 | 22 |
6 | 20 |
7 | 18 |
8 | 16 |
9 | 14 |
10-15 | 12 |
16-20 | 9 |
21-25 | 6 |
26-30 | 3 |
31-40 | 2 |
41-50 | 1 |
51-60 | 0 |
Kills = 2 points |
Tiebreakers
If, after two rounds, you are tied with another player in points based on your respective placements and kill points, ties will be broken in the following order:
- Highest total kills over both rounds, then
- Highest points in single game, then
- Highest kills in single game, then
- Most kills in the latest game, then
- Highest placement in the latest game.
Qualifying Process
September 4th, 2021 Qualifiers
-
The top 120 players will move on to the Semifinals.
September 11th, 2021 Semifinals
-
The top 60 players will move on to the finals.
September 18th, 2021 Finals
- The top 20 players will qualify for the Finale, scheduled for December 2021!
- In addition, the top 8 players will earn an automatic spot in Season Two's semifinals.
Support
If you have a problem with your match, please click on the 'Contact Support' button found on your Match Fixture page. You can also reach us on the EGL - North America Discord channel for general questions and discussion.