Conquest Cup
View BracketPrizing
Please note that there will be no prizes for this tournament. Only Pro Points will be awarded.
Pro Points
9 - 16 Teams | 17 - 32 Teams | |
Placement | Points Per Player | Points Per Player |
1st Place | 150 Pro Points | 300 Pro Points |
2nd Place | 100 Pro Points | 200 Pro Points |
3rd/4th Place | 50 Pro Points | 100 Pro Points |
5th-8th Place | 25 Pro Points | 50 Pro Points |
9th-16th Place | 0 Pro Points | 25 Pro Points |
17th-32nd Place | - | 0 Pro Points |
Support
If you have a problem with your match, please click on the 'Submit Ticket' button found on the Match Fixture page. You can view and respond to all of your support tickets here.